ACTIVHEAL® DRUG TARIFF PRICE LIST
Product Size (cm) | Quantity | PIP Code | DT Price Ex VAT (Per Carton) |
---|
7.5 x 7.5 | 10 | 402-5318 | £11.07 |
10 x 10 | 10 | 402-5326 | £16.81 |
12.5 x 12.5 | 10 | 402-5342 | £24.08 |
10 x 20 | 10 | 402-5334 | £29.92 |
15 x 15 | 10 | 402-5359 | £29.51 |
20 x 20 | 10 | 402-5367 | £50.93 |
SACRAL | 10 | 402-5375 | £37.40 |
5 x 5 | 10 | 402-5383 | £8.61 |
7.5 x 7.5 | 10 | 402-5391 | £10.04 |
10 x 10 | 10 | 402-5417 | £14.86 |
10 x 20 | 10 | 402-5441 | £27.57 |
15 x 15 | 10 | 402-5425 | £27.36 |
20 x 20 | 10 | 402-5433 | £43.96 |
5 x 7.5 | 10 | 399-7459 | £9.22 |
10 x 10 | 10 | 399-7442 | £21.72 |
15 x 15 | 10 | 399-7467 | £39.56 |
10 x 20 | 10 | 399-7475 | £41.19 |
5 x 5 | 10 | 412-9938 | £8.81 |
7.5 x 7.5 | 10 | 413-0357 | £10.56 |
10 x 10 | 10 | 413-0365 | £15.17 |
15 x 15 | 10 | 413-0373 | £26.85 |
5.5 x 12 | 10 | 413-0340 | £15.47 |
10 x 20 | 10 | 413-0381 | £26.54 |
10 x 30 | 10 | 413-0399 | £39.45 |
7.5 x 7.5 | 10 | 413-0423 | £9.84 |
10 x 10 | 10 | 413-0431 | £13.42 |
15 x 15 | 10 | 413-0415 | £24.69 |
10 x 20 | 10 | 413-0407 | £24.90 |
8 x 8 | 10 | 419-8784 | £30.85 |
10 x 10 | 10 | 419-8826 | £47.45 |
12.5 x 12.5 | 10 | 419-8792 | £56.46 |
10 x 20 | 10 | 419-8842 | £77.16 |
15 x 15 | 10 | 419-8800 | £77.16 |
20 x 20 | 10 | 419-8776 | £124.10 |
SACRAL | 10 | 419-8818 | £100.63 |
5 x 5 | 10 | 404-2024 | £19.88 |
7.5 x 7.5 | 10 | 404-2032 | £32.89 |
10 x 10 | 10 | 404-2040 | £41.40 |
10 x 20 | 10 | 404-2057 | £69.38 |
15 x 15 | 10 | 404-2065 | £69.38 |
20 x 20 | 10 | 404-2073 | £101.65 |
7.5 x 7.5 | 10 | 358-3390 | £12.19 |
10 x 10 | 10 | 304-3767 | £16.91 |
12.5 x 12.5 | 10 | 317-0495 | £17.42 |
15 x 15 | 10 | 304-3775 | £22.34 |
20 x 20 | 10 | 314-6065 | £46.73 |
5 x 5 | 10 | 314-6073 | £7.79 |
10 x 10 | 10 | 304-3791 | £11.68 |
10 x 20 | 10 | 317-0503 | £24.29 |
20 x 20 | 10 | 314-6081 | £40.68 |
18 x 12 Heel | 5 | 382-2483 | £18.04 |
10 x 10 Foam Trachy | 10 | 356-1131 | £15.17 |
8g | 10 | 377-9956 | £12.81 |
15g | 10 | 301-6847 | £14.65 |
5 x 5 | 10 | 333-0701 | £6.46 |
10 x 10 | 10 | 333-0719 | £15.37 |
15 x 15 | 5 | 333-0743 | £14.45 |
2 x 46 Ribbon | 5 | 333-0750 | £9.43 |
5 x 5 | 10 | 405-6172 | £17.32 |
10 x 10 | 10 | 405-6180 | £41.29 |
15 x 15 | 5 | 405-6206 | £38.89 |
2.7 x 32 Ribbon | 5 | 405-6222 | £21.01 |
5 x 5 | 10 | 407-5339 | £6.25 |
10 x 10 | 10 | 407-5347 | £14.96 |
15 x 15 | 5 | 407-5628 | £14.04 |
20 x 30 | 5 | 407-5321 | £41.40 |
2.5 x 30.5 Ribbon | 5 | 407-5602 | £9.02 |
2 x 46 Ribbon | 5 | 407-5610 | £9.38 |
5 x 5 | 10 | 301-6722 | £6.15 |
10 x 10 | 10 | 301-6771 | £11.99 |
10 x 20 | 5 | 301-6789 | £14.71 |
2.5 x 30.5 Ribbon | 5 | 301-6797 | £11.07 |
Updated December 2024
Discover ActivHeal®
Social Media
Our Product Range
AMS Group
ActivHeal®, its logo and the Advanced Medical Solutions logos are registered trademarks of Advanced Medical Solutions Ltd.
Copyright © Advanced Medical Solutions Limited | Design by Lumisi Ltd